SuperLotto Plus Winning Numbers
| Date | Winning Numbers | Details |
|---|---|---|
| Wednesday, Oct 21, 2015 | 05 13 16 19 27 + 09 | View |
| Saturday, Oct 17, 2015 | 12 14 21 32 36 + 14 | View |
| Wednesday, Oct 14, 2015 | 11 13 25 30 43 + 04 | View |
| Saturday, Oct 10, 2015 | 21 28 33 34 37 + 17 | View |
| Wednesday, Oct 7, 2015 | 04 11 12 28 41 + 22 | View |
| Saturday, Oct 3, 2015 | 02 12 16 17 43 + 22 | View |
| Wednesday, Sep 30, 2015 | 06 13 15 31 32 + 26 | View |
| Saturday, Sep 26, 2015 | 04 15 25 44 45 + 02 | View |
| Wednesday, Sep 23, 2015 | 17 25 26 30 44 + 16 | View |
| Saturday, Sep 19, 2015 | 17 21 27 30 47 + 24 | View |
| Wednesday, Sep 16, 2015 | 06 08 21 34 35 + 25 | View |
| Saturday, Sep 12, 2015 | 04 10 15 33 46 + 15 | View |
| Wednesday, Sep 9, 2015 | 09 15 18 21 22 + 26 | View |
Wednesday, Oct 21, 2015
05
13
16
19
27
+
09
Saturday, Oct 17, 2015
12
14
21
32
36
+
14
Wednesday, Oct 14, 2015
11
13
25
30
43
+
04
Saturday, Oct 10, 2015
21
28
33
34
37
+
17
Wednesday, Oct 7, 2015
04
11
12
28
41
+
22
Saturday, Oct 3, 2015
02
12
16
17
43
+
22
Wednesday, Sep 30, 2015
06
13
15
31
32
+
26
Saturday, Sep 26, 2015
04
15
25
44
45
+
02