Lotto America Trends
Lotto America — Seven-Zone (50 draws)
| Date | Zone 1 (01-07) | Zone 2 (08-14) | Zone 3 (15-21) | Zone 4 (22-28) | Zone 5 (29-35) | Zone 6 (36-42) | Zone 7 (43-49) | Zone Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 2025-10-25 | 02 | 07 | 31 | 33 | 35 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-29 | 05 | 21 | 33 | 40 | 42 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-01 | 06 | 08 | 11 | 23 | 31 | 47 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-03 | 07 | 10 | 11 | 19 | 25 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-05 | 01 | 05 | 26 | 35 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-08 | 05 | 15 | 21 | 23 | 37 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-10 | 03 | 06 | 14 | 17 | 26 | 28 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-12 | 02 | 09 | 30 | 31 | 34 | 39 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-15 | 08 | 14 | 21 | 40 | 43 | 48 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-17 | 02 | 20 | 28 | 36 | 46 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-19 | 08 | 12 | 31 | 39 | 40 | 42 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-22 | 04 | 12 | 19 | 20 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-24 | 01 | 05 | 06 | 08 | 19 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-26 | 07 | 19 | 25 | 26 | 28 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-29 | 01 | 06 | 15 | 18 | 21 | 46 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-01 | 05 | 27 | 37 | 43 | 47 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-03 | 10 | 14 | 19 | 27 | 30 | 41 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-06 | 07 | 08 | 09 | 14 | 23 | 41 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-08 | 03 | 07 | 10 | 32 | 33 | 35 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-10 | 01 | 03 | 13 | 37 | 42 | 44 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-13 | 08 | 20 | 26 | 27 | 32 | 46 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-15 | 07 | 08 | 11 | 29 | 36 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-17 | 06 | 14 | 30 | 38 | 40 | 47 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-20 | 01 | 09 | 12 | 34 | 45 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-22 | 01 | 02 | 09 | 18 | 19 | 44 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-24 | 01 | 09 | 18 | 27 | 41 | 49 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-29 | 01 | 04 | 05 | 24 | 35 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-31 | 08 | 12 | 13 | 37 | 43 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-03 | 03 | 04 | 05 | 25 | 42 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-05 | 05 | 12 | 19 | 21 | 30 | 47 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-07 | 03 | 04 | 18 | 25 | 45 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-10 | 06 | 10 | 15 | 20 | 22 | 25 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-12 | 09 | 10 | 20 | 25 | 30 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-14 | 01 | 06 | 10 | 23 | 33 | 35 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-17 | 07 | 08 | 28 | 29 | 35 | 39 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-19 | 02 | 09 | 10 | 15 | 18 | 31 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-21 | 04 | 11 | 30 | 39 | 48 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-24 | 04 | 06 | 11 | 16 | 33 | 42 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-26 | 02 | 09 | 12 | 15 | 27 | 48 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-28 | 02 | 25 | 31 | 33 | 36 | 41 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-31 | 03 | 07 | 21 | 47 | 48 | 49 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-02 | 01 | 10 | 30 | 40 | 47 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-04 | 02 | 10 | 14 | 30 | 43 | 45 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-07 | 01 | 07 | 22 | 26 | 38 | 41 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-09 | 01 | 02 | 07 | 26 | 28 | 34 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-11 | 02 | 14 | 28 | 41 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-14 | 02 | 04 | 07 | 09 | 49 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-16 | 01 | 03 | 07 | 18 | 36 | 40 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-18 | 06 | 14 | 19 | 25 | 44 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-21 | 05 | 07 | 14 | 21 | 24 | 34 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Parameter Descriptions
- Green Ball: Winning numbers
- Red Ball: Bonus number
- Zone 1 (01-07): Numbers between 01 and 07 belong to Zone 1
- Zone 2 (08-14): Numbers between 08 and 14 belong to Zone 2
- Zone 3 (15-21): Numbers between 15 and 21 belong to Zone 3
- Zone 4 (22-28): Numbers between 22 and 28 belong to Zone 4
- Zone 5 (29-35): Numbers between 29 and 35 belong to Zone 5
- Zone 6 (36-42): Numbers between 36 and 42 belong to Zone 6
- Zone 7 (43-49): Numbers between 43 and 49 belong to Zone 7
- Zone Ratio: Count of drawn numbers per zone per draw, each shown in its zone's column