Powerball Trends
Powerball — Seven-Zone (50 draws)
| Date | Zone 1 (01-10) | Zone 2 (11-20) | Zone 3 (21-30) | Zone 4 (31-39) | Zone 5 (40-49) | Zone 6 (50-59) | Zone 7 (60-69) | Zone Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 2025-10-29 | 01 | 04 | 24 | 49 | 60 | 65 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-01 | 02 | 22 | 26 | 43 | 44 | 62 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-03 | 03 | 18 | 32 | 40 | 43 | 57 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-05 | 09 | 17 | 26 | 29 | 61 | 66 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-08 | 03 | 11 | 53 | 60 | 62 | 68 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-10 | 06 | 23 | 28 | 44 | 48 | 58 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-12 | 23 | 29 | 39 | 43 | 51 | 65 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-15 | 06 | 07 | 12 | 21 | 47 | 53 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-17 | 07 | 23 | 33 | 50 | 57 | 66 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-19 | 10 | 19 | 31 | 49 | 51 | 68 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-22 | 02 | 28 | 32 | 36 | 51 | 69 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-24 | 08 | 14 | 16 | 26 | 30 | 58 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-26 | 03 | 07 | 08 | 15 | 19 | 28 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-29 | 01 | 19 | 22 | 30 | 32 | 59 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-01 | 01 | 05 | 18 | 26 | 47 | 59 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-03 | 01 | 14 | 20 | 26 | 46 | 51 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-06 | 07 | 13 | 14 | 26 | 28 | 44 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-08 | 08 | 23 | 32 | 52 | 56 | 64 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-10 | 10 | 16 | 22 | 29 | 33 | 69 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-13 | 01 | 16 | 28 | 31 | 57 | 58 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-15 | 02 | 23 | 35 | 59 | 63 | 68 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-17 | 17 | 25 | 33 | 53 | 62 | 66 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-20 | 04 | 05 | 20 | 28 | 52 | 69 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-22 | 03 | 07 | 18 | 36 | 41 | 54 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-24 | 04 | 19 | 25 | 31 | 52 | 59 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-27 | 01 | 05 | 20 | 34 | 39 | 62 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-29 | 11 | 19 | 21 | 34 | 48 | 53 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-31 | 11 | 18 | 21 | 24 | 26 | 38 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-03 | 18 | 21 | 23 | 40 | 53 | 60 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-05 | 04 | 14 | 18 | 24 | 51 | 56 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-07 | 15 | 23 | 28 | 57 | 58 | 63 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-10 | 05 | 14 | 19 | 21 | 28 | 64 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-12 | 04 | 05 | 27 | 45 | 56 | 59 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-14 | 02 | 06 | 24 | 39 | 43 | 51 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-17 | 05 | 08 | 14 | 27 | 49 | 57 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-19 | 05 | 17 | 28 | 34 | 37 | 55 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-21 | 11 | 12 | 26 | 27 | 53 | 55 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-24 | 02 | 05 | 16 | 35 | 61 | 63 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-26 | 18 | 21 | 31 | 51 | 60 | 63 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-28 | 11 | 21 | 35 | 40 | 46 | 68 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-31 | 02 | 08 | 14 | 23 | 40 | 63 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-02 | 03 | 04 | 08 | 31 | 60 | 65 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-04 | 15 | 27 | 29 | 30 | 37 | 58 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-07 | 06 | 25 | 36 | 42 | 51 | 58 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-09 | 06 | 19 | 22 | 24 | 28 | 48 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-11 | 05 | 06 | 20 | 33 | 40 | 48 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-14 | 23 | 24 | 43 | 58 | 60 | 64 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-16 | 06 | 16 | 18 | 19 | 56 | 58 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-18 | 01 | 09 | 33 | 52 | 64 | 66 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-21 | 21 | 27 | 28 | 36 | 48 | 49 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter Descriptions
- Green Ball: Winning numbers
- Red Ball: Bonus number
- Zone 1 (01-10): Numbers between 01 and 10 belong to Zone 1
- Zone 2 (11-20): Numbers between 11 and 20 belong to Zone 2
- Zone 3 (21-30): Numbers between 21 and 30 belong to Zone 3
- Zone 4 (31-39): Numbers between 31 and 39 belong to Zone 4
- Zone 5 (40-49): Numbers between 40 and 49 belong to Zone 5
- Zone 6 (50-59): Numbers between 50 and 59 belong to Zone 6
- Zone 7 (60-69): Numbers between 60 and 69 belong to Zone 7
- Zone Ratio: Count of drawn numbers per zone per draw, each shown in its zone's column