Mega Millions Trends
Mega Millions — Seven-Zone (50 draws)
| Date | Zone 1 (01-10) | Zone 2 (11-20) | Zone 3 (21-30) | Zone 4 (31-40) | Zone 5 (41-50) | Zone 6 (51-60) | Zone 7 (61-70) | Zone Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 2025-09-02 | 07 | 17 | 23 | 35 | 40 | 64 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-05 | 06 | 14 | 24 | 36 | 58 | 62 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-09 | 06 | 22 | 43 | 52 | 64 | 65 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-12 | 07 | 17 | 18 | 21 | 42 | 64 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-16 | 05 | 10 | 14 | 34 | 40 | 43 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-19 | 02 | 08 | 22 | 27 | 42 | 58 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-23 | 13 | 18 | 24 | 41 | 42 | 70 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-26 | 04 | 21 | 27 | 33 | 49 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-30 | 04 | 08 | 14 | 27 | 37 | 63 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-03 | 18 | 19 | 38 | 54 | 57 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-07 | 17 | 19 | 26 | 33 | 45 | 56 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-10 | 03 | 08 | 18 | 23 | 32 | 56 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-14 | 12 | 19 | 22 | 49 | 57 | 58 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-17 | 09 | 10 | 21 | 27 | 48 | 56 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-21 | 02 | 18 | 27 | 34 | 59 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-24 | 11 | 18 | 24 | 31 | 51 | 56 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-28 | 02 | 14 | 19 | 33 | 53 | 61 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-31 | 02 | 09 | 24 | 52 | 66 | 68 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-04 | 06 | 11 | 14 | 17 | 50 | 57 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-07 | 05 | 16 | 21 | 23 | 48 | 70 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-11 | 01 | 10 | 13 | 40 | 42 | 46 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-14 | 01 | 07 | 08 | 11 | 12 | 57 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-18 | 05 | 10 | 23 | 27 | 30 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-21 | 03 | 04 | 09 | 19 | 31 | 63 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-25 | 11 | 15 | 18 | 31 | 32 | 59 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-28 | 04 | 06 | 07 | 13 | 39 | 48 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-02 | 16 | 17 | 25 | 26 | 53 | 60 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-05 | 08 | 34 | 38 | 42 | 44 | 69 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-09 | 06 | 19 | 32 | 41 | 49 | 66 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-12 | 05 | 10 | 50 | 55 | 58 | 59 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-16 | 07 | 20 | 24 | 46 | 59 | 65 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-19 | 01 | 11 | 18 | 27 | 39 | 59 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-23 | 15 | 21 | 37 | 38 | 41 | 64 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-26 | 07 | 09 | 19 | 31 | 63 | 64 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-30 | 06 | 18 | 43 | 49 | 63 | 69 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-02 | 04 | 06 | 13 | 34 | 43 | 52 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-06 | 09 | 24 | 39 | 47 | 58 | 68 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-09 | 12 | 16 | 30 | 36 | 42 | 47 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-13 | 04 | 16 | 40 | 56 | 64 | 66 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-16 | 01 | 02 | 22 | 33 | 42 | 67 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-20 | 08 | 12 | 47 | 50 | 56 | 70 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-23 | 04 | 30 | 42 | 49 | 53 | 66 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-27 | 04 | 05 | 20 | 38 | 56 | 66 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-30 | 11 | 13 | 34 | 36 | 43 | 63 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-03 | 05 | 11 | 21 | 22 | 25 | 69 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-06 | 13 | 19 | 21 | 25 | 52 | 62 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-10 | 05 | 06 | 25 | 30 | 36 | 68 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-13 | 01 | 34 | 40 | 49 | 59 | 68 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-17 | 03 | 14 | 37 | 44 | 52 | 63 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-20 | 02 | 15 | 40 | 48 | 58 | 63 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter Descriptions
- Green Ball: Winning Numbers
- Red Ball: Bonus number
- Zone 1 (01-10): Numbers between 01 and 10 belong to Zone 1
- Zone 2 (11-20): Numbers between 11 and 20 belong to Zone 2
- Zone 3 (21-30): Numbers between 21 and 30 belong to Zone 3
- Zone 4 (31-40): Numbers between 31 and 40 belong to Zone 4
- Zone 5 (41-50): Numbers between 41 and 50 belong to Zone 5
- Zone 6 (51-60): Numbers between 51 and 60 belong to Zone 6
- Zone 7 (61-70): Numbers between 61 and 70 belong to Zone 7
- Zone Ratio: Count of drawn numbers per zone per draw, each shown in its zone's column