SuperLotto Plus Winning Numbers
| Date | Winning Numbers | Details |
|---|---|---|
| Wednesday, Feb 22, 2017 | 15 28 32 34 47 + 14 | View |
| Saturday, Feb 18, 2017 | 09 18 24 27 41 + 21 | View |
| Wednesday, Feb 15, 2017 | 05 09 16 27 41 + 05 | View |
| Saturday, Feb 11, 2017 | 11 24 27 34 40 + 19 | View |
| Wednesday, Feb 8, 2017 | 04 11 37 40 45 + 12 | View |
| Saturday, Feb 4, 2017 | 05 15 18 22 41 + 20 | View |
| Wednesday, Feb 1, 2017 | 03 08 10 27 31 + 16 | View |
| Saturday, Jan 28, 2017 | 11 15 22 33 35 + 20 | View |
| Wednesday, Jan 25, 2017 | 09 13 27 29 33 + 10 | View |
| Saturday, Jan 21, 2017 | 07 14 20 22 46 + 22 | View |
| Wednesday, Jan 18, 2017 | 17 25 29 31 37 + 06 | View |
| Saturday, Jan 14, 2017 | 01 09 10 19 26 + 21 | View |
| Wednesday, Jan 11, 2017 | 08 15 20 43 44 + 23 | View |
Wednesday, Feb 22, 2017
15
28
32
34
47
+
14
Saturday, Feb 18, 2017
09
18
24
27
41
+
21
Wednesday, Feb 15, 2017
05
09
16
27
41
+
05
Saturday, Feb 11, 2017
11
24
27
34
40
+
19
Wednesday, Feb 8, 2017
04
11
37
40
45
+
12
Saturday, Feb 4, 2017
05
15
18
22
41
+
20
Wednesday, Feb 1, 2017
03
08
10
27
31
+
16
Saturday, Jan 28, 2017
11
15
22
33
35
+
20