SuperLotto Plus Winning Numbers
| Date | Winning Numbers | Details |
|---|---|---|
| Wednesday, Dec 14, 2016 | 06 10 16 29 31 + 17 | View |
| Saturday, Dec 10, 2016 | 06 13 15 36 45 + 25 | View |
| Wednesday, Dec 7, 2016 | 02 10 11 15 38 + 19 | View |
| Saturday, Dec 3, 2016 | 03 13 20 44 47 + 16 | View |
| Wednesday, Nov 30, 2016 | 17 21 28 38 47 + 11 | View |
| Saturday, Nov 26, 2016 | 01 16 21 22 39 + 24 | View |
| Wednesday, Nov 23, 2016 | 15 25 27 30 34 + 01 | View |
| Saturday, Nov 19, 2016 | 03 11 15 16 32 + 22 | View |
| Wednesday, Nov 16, 2016 | 14 28 33 37 43 + 27 | View |
| Saturday, Nov 12, 2016 | 21 35 37 40 44 + 24 | View |
| Wednesday, Nov 9, 2016 | 08 26 31 35 47 + 12 | View |
| Saturday, Nov 5, 2016 | 01 20 29 31 37 + 01 | View |
| Wednesday, Nov 2, 2016 | 06 07 11 42 47 + 02 | View |
Wednesday, Dec 14, 2016
06
10
16
29
31
+
17
Saturday, Dec 10, 2016
06
13
15
36
45
+
25
Wednesday, Dec 7, 2016
02
10
11
15
38
+
19
Saturday, Dec 3, 2016
03
13
20
44
47
+
16
Wednesday, Nov 30, 2016
17
21
28
38
47
+
11
Saturday, Nov 26, 2016
01
16
21
22
39
+
24
Wednesday, Nov 23, 2016
15
25
27
30
34
+
01
Saturday, Nov 19, 2016
03
11
15
16
32
+
22