SuperLotto Plus Winning Numbers
| Date | Winning Numbers | Details |
|---|---|---|
| Wednesday, May 18, 2016 | 04 19 37 40 42 + 13 | View |
| Saturday, May 14, 2016 | 03 04 27 30 40 + 17 | View |
| Wednesday, May 11, 2016 | 08 24 31 32 43 + 17 | View |
| Saturday, May 7, 2016 | 06 14 18 20 38 + 10 | View |
| Wednesday, May 4, 2016 | 01 08 13 15 39 + 19 | View |
| Saturday, Apr 30, 2016 | 13 16 24 29 38 + 18 | View |
| Wednesday, Apr 27, 2016 | 07 26 31 34 43 + 08 | View |
| Saturday, Apr 23, 2016 | 16 26 28 33 39 + 08 | View |
| Wednesday, Apr 20, 2016 | 02 14 25 27 35 + 20 | View |
| Saturday, Apr 16, 2016 | 22 29 32 36 43 + 17 | View |
| Wednesday, Apr 13, 2016 | 14 22 25 31 46 + 09 | View |
| Saturday, Apr 9, 2016 | 16 18 36 40 42 + 07 | View |
| Wednesday, Apr 6, 2016 | 12 14 22 32 45 + 18 | View |
Wednesday, May 18, 2016
04
19
37
40
42
+
13
Saturday, May 14, 2016
03
04
27
30
40
+
17
Wednesday, May 11, 2016
08
24
31
32
43
+
17
Saturday, May 7, 2016
06
14
18
20
38
+
10
Wednesday, May 4, 2016
01
08
13
15
39
+
19
Saturday, Apr 30, 2016
13
16
24
29
38
+
18
Wednesday, Apr 27, 2016
07
26
31
34
43
+
08
Saturday, Apr 23, 2016
16
26
28
33
39
+
08