SuperLotto Plus Winning Numbers
| Date | Winning Numbers | Details |
|---|---|---|
| Wednesday, Mar 9, 2016 | 02 17 24 31 41 + 15 | View |
| Saturday, Mar 5, 2016 | 04 05 08 10 21 + 06 | View |
| Wednesday, Mar 2, 2016 | 09 10 18 19 42 + 24 | View |
| Saturday, Feb 27, 2016 | 02 08 10 28 47 + 10 | View |
| Wednesday, Feb 24, 2016 | 06 11 16 42 43 + 10 | View |
| Saturday, Feb 20, 2016 | 22 24 31 34 36 + 03 | View |
| Wednesday, Feb 17, 2016 | 21 26 28 38 44 + 01 | View |
| Saturday, Feb 13, 2016 | 09 13 25 44 45 + 05 | View |
| Wednesday, Feb 10, 2016 | 03 08 12 24 30 + 01 | View |
| Saturday, Feb 6, 2016 | 04 20 29 37 45 + 23 | View |
| Wednesday, Feb 3, 2016 | 11 14 21 32 47 + 11 | View |
| Saturday, Jan 30, 2016 | 02 31 33 36 38 + 17 | View |
| Wednesday, Jan 27, 2016 | 12 29 33 36 43 + 10 | View |
Wednesday, Mar 9, 2016
02
17
24
31
41
+
15
Saturday, Mar 5, 2016
04
05
08
10
21
+
06
Wednesday, Mar 2, 2016
09
10
18
19
42
+
24
Saturday, Feb 27, 2016
02
08
10
28
47
+
10
Wednesday, Feb 24, 2016
06
11
16
42
43
+
10
Saturday, Feb 20, 2016
22
24
31
34
36
+
03
Wednesday, Feb 17, 2016
21
26
28
38
44
+
01
Saturday, Feb 13, 2016
09
13
25
44
45
+
05